Central location & fabulous Southern views, huge 8622 SF lot w/massive 460 SF patio & pool, 3152 SF 2 level home, A great long term investment. All of the rooms are very spacious with an open plan kitchen and a huge Livingroom for quality family times. Three spacious bedrooms up include master bedroom with a 2pc ensuite. Downstairs is a bright, ground level, 500 SF 1 bedroom suite with gas F/P and 4 pc bath. Also down is a huge rec room, a 3-pc bathroom and laundry room. Carport parking for 3. (id:45736)
MLS® Number | R2811959 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location, Wet Bar |
Parking Space Total | 6 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Forced Air |
Size Interior | 3136 Sqft |
Type | House |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 77 Ft |
Size Irregular | 8451 |
Size Total | 8451 Sqft |
Size Total Text | 8451 Sqft |
https://www.realtor.ca/real-estate/26016880/8035-nelson-avenue-burnaby
Contact us for more information
Henry Wu
Personal Real Estate Corporation
(778) 379-5111
May Chen
(778) 379-5111