Excellent investment opportunity with RM7 (Multi Family) zoning 1.2 SFR. Good sized lot 41 x 121 in a central location on Collingwood. Solid home in good shape. Roof has been updated in the past 5 years. Great rental income property with 4 bedrooms upstairs and 2-2 bedroom suites in the basement! Total rental is $9,000 monthly. (id:45736)
MLS® Number | R2885313 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Features | Central Location |
Bathroom Total | 3 |
Bedrooms Total | 8 |
Age | Age Is Unknown |
Appliances | All |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Unknown |
Basement Type | Unknown (partially Finished) |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2460 Sqft |
Type | House |
Other |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 41 Ft ,6 In |
Size Irregular | 5060.87 |
Size Total | 5060.87 Sqft |
Size Total Text | 5060.87 Sqft |
https://www.realtor.ca/real-estate/26923914/5365-earles-street-vancouver
Contact us for more information
Rimpy Hothi
PREC*, Rimpy Hothi Group
(604) 257-8888
(604) 257-8889
westcoastkillarney.sutton.com/