Maintenance,
$368.62 Monthly. (id:45736)
MLS® Number | R2885930 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Central Location, Elevator |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Clubhouse |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Laundry - In Suite, Recreation Centre |
Appliances | Washer & Dryer, Dishwasher, Oven - Built-in, Refrigerator |
Constructed Date | 2015 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 540 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/26929686/505-7733-firbridge-way-richmond
Contact us for more information
David Tang
Tang and Kung Real Estate Group
(604) 370-2111
www.remaxcrest.ca/