This 4,000sf quality Rantz-built custom home is perched high on solid rock at the end of a private drive. Enjoy sweeping Howe Sound Ocean, Mountain & Glacier Views from the moment you wake until the sun sets from this well-maintained traditional executive home. The main floor features a soaring entry, sunken living rm, walls of windows, terrace doors opening to lush gardens, river rock FP, b/i Maple cabinets, large games rm, formal dining rm, island kitchen boasting Maple cabinets, granite counters, JennAire, Samsung, LG, Miele s/s appliances, large family rm w/gas FP, laundry & access to a 2-car garage. Upstairs, a generous principal bedroom w/cozy gas FP, private deck & luxurious Ensuite bath plus 3 secondary beds with 2 Ensuites. No Foreign Buyer or Spec/Vacancy Tax at time of listing. (id:45736)
MLS® Number | R2804444 |
Property Type | Single Family |
Amenities Near By | Marina, Recreation |
Community Features | Golf Course Development |
Features | Private Setting |
Parking Space Total | 8 |
View Type | View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Washer & Dryer, Oven - Built-in |
Architectural Style | 2 Level |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 4011 Sqft |
Type | House |
Garage | 2 |
Acreage | No |
Land Amenities | Marina, Recreation |
Size Frontage | 86 Ft |
Size Irregular | 12981 |
Size Total | 12981 Sqft |
Size Total Text | 12981 Sqft |
https://www.realtor.ca/real-estate/25913595/182-furry-creek-drive-furry-creek
Contact us for more information
Tom Davis
Personal Real Estate Corporation
(604) 925-2911
(604) 925-3002
www.royallepagesussex.com