Maintenance,
$618.77 Monthlyhttps://youtu.be/Ak2Vqknzg3U?si=RniXqgbEoHOV5BAJ (id:45736)
MLS® Number | R2884709 |
Property Type | Single Family |
Amenities Near By | Marina, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location, Elevator, Wheelchair Access |
Parking Space Total | 2 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Laundry - In Suite |
Appliances | All |
Basement Development | Unknown |
Basement Features | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1994 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1092 Sqft |
Type | Apartment |
Garage | 2 |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Marina, Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/26920591/1103-1111-haro-street-vancouver
Contact us for more information
Kane Schutz
(604) 714-1700
(604) 738-1888